《畜牧兽医领域高质量科技期刊分级目录》(2026.3.26版)
《畜牧兽医领域高质量科技期刊分级目录》
正式发布公告
为落实《关于深化改革 培育世界一流科技期刊的意见》,推动建设与世界科技强国相适应的科技期刊体系,助力我国科技期刊高质量发展,在中国中国科学技术协会统一部署下,中国畜牧兽医学会以"同行评议、价值导向、等效使用"为原则,以刊物内容质量、出版规范、学术声誉为评价标准,开展畜牧兽医领域高质量科技期刊分级目录发布工作。
经过对畜牧兽医领域国内外科技期刊遴选及推荐、学科专家招募及意见征集、评价指标体系构建、定量分析和定性评价、专家委员会评审、结果公示、优化调整等环节,最终有168种中外文期刊进入分级目录。现予正式发布。
中国畜牧兽医学会
2026年3月26日
《畜牧兽医领域高质量科技期刊分级目录》
全名单
中文期刊(按拼音顺序排序,各级内排名不分先后)
期刊名称 | ISSN | CN |
T1 级(10 本) | ||
草业学报 | 1004-5759 | 62-1105/S |
动物营养学报 | 1006-267X | 11-5461/S |
家畜生态学报 | 1673-1182 | 61-1433/S |
饲料工业 | 1001-991X | 21-1169/S |
饲料研究 | 1002-2813 | 11-2114/S |
畜牧兽医学报 | 0366-6964 | 11-1985/S |
中国畜牧兽医 | 1671-7236 | 11-4843/S |
中国畜牧杂志 | 0258-7033 | 11-2083/S |
中国兽医学报 | 1005-4545 | 22-1234/R |
中国预防兽医学报 | 1008-0589 | 23-1417/S |
T2 级(15 本) | ||
蚕业科学 | 0257-4799 | 32-1115/S |
草地学报 | 1007-0435 | 11-3362/S |
草业科学 | 1001-0629 | 62-1069/S |
动物医学进展 | 1007-5038 | 61-1306/S |
黑龙江畜牧兽医 | 1004-7034 | 23-1205/S |
粮食与饲料工业 | 1003-6202 | 42-1176/TS |
畜牧与兽医 | 0529-5130 | 32-1192/S |
野生动物学报 | 2310-1490 | 23-1587/S |
中国草地学报 | 1673-5021 | 15-1344/S |
中国草食动物科学 | 2095-3887 | 62-1206/Q |
中国动物传染病学报 | 1674-6422 | 31-2031/S |
中国家禽 | 1004-6364 | 32-1222/S |
中国兽医科学 | 1673-4696 | 62-1192/S |
中国兽医杂志 | 0529-6005 | 11-2471/S |
中国饲料 | 1004-3314 | 11-2975/S |
T3 级(18 本) | ||
草食家畜 | 1003-6377 | 65-1108/S |
草原与草坪 | 1009-5500 | 62-1156/S |
广东畜牧兽医科技 | 1005-8567 | 44-1243/S |
经济动物学报 | 1007-7448 | 22-1258/S |
乳业科学与技术 | 1671-5187 | 31-1881/S |
饲料博览 | 1001-0084 | 23-1298/S |
现代畜牧兽医 | 1672-9692 | 21-1515/S |
畜牧兽医杂志 | 1004-6704 | 61-1085/S |
畜牧与饲料科学 | 1672-5190 | 15-1228/S |
养殖与饲料 | 1671-427X | 42-1648/S |
中国畜禽种业 | 1673-4556 | 11-5342/S |
中国动物检疫 | 1005-944X | 37-1246/S |
中国奶牛 | 1004-4264 | 11-3009/S |
中国牛业科学 | 1001-9111 | 61-1449/S |
中国乳业 | 1671-4393 | 11-4768/S |
中国兽药杂志 | 1002-1280 | 11-2820/S |
中国猪业 | 1673-4645 | 11-5435/S |
中兽医医药杂志 | 1000-6354 | 62-1063/R |
外文期刊(按字母顺序排序,各级内排名不分先后)
期刊名称 | ISSN | EISSN |
T1 级(23 本) | ||
Animal | 1751-7311 | 1751-732X |
Animal Feed Science and Technology | 0377-8401 | 1873-2216 |
Animal Genetics | 0268-9146 | 1365-2052 |
Animal Nutrition (China) | 2405-6383 | 2405-6545 |
Animal Reproduction Science | 0378-4320 | 1873-2232 |
Annual Review of Animal Biosciences | 2165-8102 | 2165-8110 |
Applied Animal Behaviour Science | 0168-1591 | 1872-9045 |
Genetics Selection Evolution | 0999-193X | 1297-9686 |
Grass and Forage Science | 0142-5242 | 1365-2494 |
International Journal for Parasitology | 0020-7519 | |
Journal of Animal Physiology and Animal Nutrition | 0931-2439 | 1439-0396 |
Journal of Animal Science | 0021-8812 | 1525-3163 |
Journal of Animal Science and Biotechnology (China) | 1674-9782 | 2049-1891 |
Journal of Dairy Science | 0022-0302 | 1525-3198 |
Porcine Health Management | 2055-5660 | |
Poultry Science | 0032-5791 | 1525-3171 |
Theriogenology | 0093-691X | 1879-3231 |
Transboundary and Emerging Diseases | 1865-1674 | 1865-1682 |
Veterinary Microbiology | 0378-1135 | 1873-2542 |
Veterinary Parasitology | 0304-4017 | 1873-2550 |
Veterinary Pathology | 0300-9858 | 1544-2217 |
Veterinary Quarterly | 0165-2176 | 1875-5941 |
Veterinary Research | 0928-4249 | 1297-9716 |
T2 级(42 本) | ||
Animal Bioscience | 2765-0189 | 2765-0235 |
Animal Diseases (China) | 2731-0442 | |
Animal Frontiers | 2160-6056 | 2160-6064 |
Animal Health Research Reviews | 1466-2523 | 1475-2654 |
Animal Microbiome | 2524-4671 | |
Animal Nutriomics (China) | 2977-3776 | 2977-3784 |
Animal Reproduction | 1806-9614 | 1984-3143 |
Animal Research and One Health (China) | 2835-5075 | |
Animal Science Journal | 1344-3941 | 1740-0929 |
Animal Welfare | 0962-7286 | 2054-1538 |
Animals | 2076-2615 | 2076-2615 |
Animals and Zoonoses (China) | 2950-2489 | |
Anthrozoos | 0892-7936 | 1753-0377 |
Avian Pathology | 0307-9457 | 1465-3338 |
BMC Veterinary Research | 1746-6148 | 1746-6148 |
British Poultry Science | 0007-1668 | 1466-1799 |
Developmental and Comparative Immunology | 0145-305X | 1879-0089 |
Domestic Animal Endocrinology | 0739-7240 | 1879-0054 |
Grassland Research (China) | 2097-051X | 2770-1743 |
Insect Biochemistry and Molecular Biology | 0965-1748 | 1879-0240 |
Insect Science | 1672-9609 | 1744-7917 |
Italian Journal of Animal Science | 1594-4077 | 1828-051X |
Journal of Animal Breeding and Genetics | 0931-2668 | 1439-0388 |
Journal of Animal Science and Technology | 2672-0191 | 2055-0391 |
Journal of Dairy Research | 0022-0299 | 1469-7629 |
Journal of Feline Medicine and Surgery | 1098-612X | 1532-2750 |
Journal of Small Animal Practice | 0022-4510 | 1748-5827 |
Journal of Veterinary Internal Medicine | 0891-6640 | 1939-1676 |
The Journal of Wildlife Management | 0022-541X | 1937-2817 |
Livestock Science | 1871-1413 | 1878-0490 |
One Health Advances (China) | 2731-9970 | |
Preventive Veterinary Medicine | 0167-5877 | 1873-1716 |
Rangeland Ecology and Management | 1550-7424 | 1551-5028 |
Reproduction, Fertility and Development | 1031-3613 | 1448-5990 |
Reproduction in Domestic Animals | 0936-6768 | 1439-0531 |
Research in Veterinary Science | 0034-5288 | 1532-2661 |
Small Ruminant Research | 0921-4488 | 1879-0941 |
Veterinary Immunology and Immunopathology | 0165-2427 | 1873-2534 |
The Veterinary Journal | 1090-0233 | 1532-2971 |
Veterinary Sciences | 2306-7381 | |
Worlds Poultry Science Journal | 0043-9339 | 1743-4777 |
Zoonoses and Public Health | 1863-1959 | 1863-2378 |
T3 级(60 本) | ||
Acta Parasitologica | 1230-2821 | 1896-1851 |
Acta Veterinaria Scandinavica | 0044-605X | 1751-0147 |
African Journal of Range and Forage Science | 1022-0119 | |
American Journal of Veterinary Research | 0002-9645 | 1943-5681 |
Animal Advances (China) | 3065-7660 | |
Animal Biotechnology | 1049-5398 | 1532-2378 |
Animal Models and Experimental Medicine | 2096-5451 | 2576-2095 |
Animal Production Science | 1836-0939 | 1836-5787 |
Annals of Animal Science | 1642-3402 | 2300-8733 |
Apidologie | 0044-8435 | 1297-9678 |
Archives Animal Breeding | 0003-9438 | 2363-9822 |
Archives of Animal Nutrition | 1745-039X | 1477-2817 |
Australian Veterinary Journal | 0005-0423 | 1751-0813 |
Avian Diseases | 0005-2086 | 1938-4351 |
Comparative Immunology, Microbiology and Infectious Diseases | 0147-9571 | 1878-1667 |
Crop and Pasture Science | 1836-0947 | 1836-5795 |
Equine Veterinary Journal | 0425-1644 | 2042-3306 |
Experimental Animals | 1341-1357 | 1881-7122 |
Frontiers in Veterinary Science | 2297-1769 | 2297-1769 |
Grass Research | 2769-1675 | |
Insect Molecular Biology | 0962-1075 | 1365-2583 |
International Journal of Veterinary Science and Medicine | 2314-4580 | 2314-4599 |
Irish Veterinary Journal | 0368-0762 | 2046-0481 |
Journal of Applied Animal Research | 0971-2119 | 0974-1844 |
Journal of Applied Animal Welfare Science | 1088-8705 | 1532-7604 |
Journal of Applied Poultry Research | 1056-6171 | 1537-0437 |
Journal of Equine Veterinary Science | 0737-0806 | 1542-7412 |
Journal of Medical Entomology | 0022-2585 | 1938-2928 |
The Journal of Poultry Science | 1346-7395 | 1349-0486 |
Journal of Reproduction and Development | 0916-8818 | 1348-4400 |
Journal of the American Veterinary Medical Association | 0003-1488 | 1943-569X |
Journal of Veterinary Cardiology | 1760-2734 | 1875-0834 |
Journal of Veterinary Diagnostic Investigation | 1040-6387 | 1943-4936 |
Journal of Veterinary Medical Science | 0916-7250 | 1347-7439 |
Journal of Veterinary Pharmacology and Therapeutics | 0140-7783 | 1365-2885 |
Journal of Veterinary Science | 1229-845X | 1976-555X |
Journal of Wildlife Diseases | 0090-3558 | 1943-3700 |
Lab Animal | 0093-7355 | 1548-4475 |
Laboratory Animal Research | 1738-6055 | 2233-7660 |
Laboratory Animals | 0023-6772 | 1758-1117 |
Medical and Veterinary Entomology | 0269-283X | 1365-2915 |
Medical Mycology | 1369-3786 | 1460-2709 |
Pakistan Veterinary Journal | 0253-8318 | 2074-7764 |
Revista Brasileira de Zootecnia | 1516-3598 | 1806-9290 |
Tropical Animal Health and Production | 0049-4747 | 1573-7438 |
Veterinary Anaesthesia and Analgesia | 1467-2987 | 1467-2995 |
Veterinary and Comparative Oncology | 1476-5810 | 1476-5829 |
Veterinary Clinical Pathology | 0275-6382 | 1939-165X |
Veterinary Clinics of North America: Food Animal Practice | 0749-0720 | 1558-4240 |
Veterinary Clinics of North America: Small Animal Practice | 0195-5616 | 1878-1306 |
Veterinary Dermatology | 0959-4493 | 1365-3164 |
Veterinary Medicine and Science | 2053-1095 | |
Veterinary Radiology & Ultrasound | 1058-8183 | 1740-8261 |
Veterinary Record | 0042-4900 | 2042-7670 |
Veterinary Research Communications | 0165-7380 | 1573-7446 |
Veterinary Surgery | 0161-3499 | 1532-950X |
Veterinary Vaccine (China) | 2772-5359 | |
Veterinary World | 0972-8988 | 2231-0916 |
Wildlife Biology | 0909-6396 | 1903-220X |
Zoonoses (China) | 2737-7466 | 2737-7474 |
- 报纸理论版知识:评职称要求的副省级党报是什么?能当北核用?附:全国副省级党报理论版汇总及投稿方式~
- 适合舞蹈艺术方向投稿的知网期刊,好录用,几乎不退稿!
- 学术期刊严正声明:谨防以“文章质量复核”或“开展学术质量核查”为借口,要求作者主动添加编辑微信进行沟通的行为
- 警惕!C刊降级C扩后,真的会更好发吗?很多学者挤破头投稿,却不知这是“陷阱”而非“捷径”!这几个关键原因不能忽视
- 简直是核心期刊的平替,时间早,认定高~《青岛日报》理论版投稿邮箱、录稿喜好及重点选题汇总~
- 离结项交材料只剩下一周时间,发报纸论文还来得及吗?一文带你了解下,为什么报纸理论版文章发表被称作“救命稻草”~
- 突发!反转了!中科院分区表团队发布声明,“任何其他机构发布的期刊分区表均与文献中心无关”。直接否定新锐分区与中科院分区的关系
- 2026版中科院分区不更新了?改认可新锐分区?这两者有什么区别呢?附新锐分区EXCEL下载版
- 新锐分区官网难打开?!这个外文期刊查询网站也可以查询最新2026版新锐期刊分区了~~
- 刚刚!2026年中科院分区,公布!本次看点:中科院分区变更为新锐分区;不再单独发布预警期刊;37种期刊“under review”~
- 刚刚!2026年中科院分区,公布!本次看点:中科院分区变更为新锐分区;不再单独发布预警期刊;37种期刊“under review”~
- 这些重要报纸理论版都支持邮箱投稿!回复极快!
- GB/T 7714-2025与GB/T 7714-2015相比,变更了哪些,对期刊参考文献格式有什么影响?
- 别被这个老掉牙的报纸理论版投稿邮箱误导了!最新核实91个报纸理论版投稿邮箱通道,一次集齐
- 喜报!《中国博物馆》入选CSSCI扩展版来源期刊(最新CSSCI南大核心期刊目录2025-2026版)!新入选!
- 2025年中科院分区表已公布!Scientific Reports降至三区
- 国内核心期刊分级情况概览及说明!本篇适用人群:需要发南核、北核、CSCD、科核、AMI、SCD、RCCSE期刊的学者
- CSSCI官方早就公布了最新南核目录,有心的人已经拿到并且投入使用!附南核目录新增期刊!
- 北大核心期刊目录换届,我们应该熟知的10个知识点。
- 注意,最新期刊论文格式标准已发布,论文写作规则发生重大变化!文字版GB/T 7713.2—2022 学术论文编写规则

0373-5939925
2851259250@qq.com

